Domino Sign: LEDs Sign Lighting Signboard Device Lighting Lightings Sign Makers


Power Reference Voltage Amperage Dimensions (mm) Weight Protection against t°mini/maxi
18W PS18WWP 24V 0.75 A 140 x 30 x 22 195 g IP67 - Short circuits, overload, overvoltage, overheating - 30° / +70°
30W PS30WWP 24V 1.25 A 147 x 47 x 30 220 g IP64 - Short circuits, overload, overvoltage, overheating - 20° / +50°
35W PS35WWP 24V 1.5 A 148 x 40 x 30 340 g IP67 - Short circuits, overload, overvoltage - 30° / +75°
60W PS60WWP 24V 2.5 A 172 x 62 x 39 790 g IP67 - Short circuits, overload, overvoltage, overheating - 30° / +70°
100W PS100WWP 24V 4 A 222 x 68 x 39 1080 g IP67 - Short circuits, overload, overvoltage, overheating - 30° / +70°
150W PS150WWP 24V 6.3 A 222 x 68 x 39 1000 g IP65 - Short circuits, overload, overvoltage, overheating - 30° / +70°
240W PS240WWP 24V 10 A 244 x 68 x 39 1300 g IP65 - Short circuits, overload, overvoltage, overheating - 30° / +70°
320 W PS320WWP 24V 13.34 A 252 x 90 x 42 1500 g IP67 - Short circuits, overload, overvoltage, overheating - 30° / +60°




Power Reference Voltage Amperage Dimensions (mm) Weight Protection against t°mini/maxi
25W PS25W 24V 1.1 A 79 x 51 x 28 195 g Short circuits, overload, overvoltage - 20° / +70°
75W PS75W 24V 3.2 A 129 x 98 x 38 473 g Short circuits, overload, overvoltage - 20° / +70°
150W PS150W 24V 6.5 A 199 x 98 x 38 660 g Short circuits, overload, overvoltage - 20° / +70°
320W PS320W 24V 13 A 215 x 115 x 50 950 g Short circuits, overload, overvoltage, overheating - 20° / +65°